<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:17 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://paasp.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>paasp network</title>
		<link><![CDATA[https://paasp.net]]></link>
		<description><![CDATA[paasp network]]></description>
		<lastBuildDate><![CDATA[Sun, 04 Jan 2026 11:45:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://paasp.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://paasp.net/paasp-newsletter-december-2025/]]></guid>
			<link><![CDATA[https://paasp.net/paasp-newsletter-december-2025/]]></link>
			<title>EQIPD / PAASP Newsletter December 2025</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/march-3-2020-kick-off-meeting-quality-standards-for-in-vitro-research/]]></guid>
			<link><![CDATA[https://paasp.net/march-3-2020-kick-off-meeting-quality-standards-for-in-vitro-research/]]></link>
			<title>March 3, 2020: Kick-Off Meeting &#8211; Quality Standards for In Vitro Research</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/nih-needs-your-feedback-on-a-draft-nih-policy-for-data-management-and-sharing/]]></guid>
			<link><![CDATA[https://paasp.net/nih-needs-your-feedback-on-a-draft-nih-policy-for-data-management-and-sharing/]]></link>
			<title>NIH Needs Your Feedback on a DRAFT NIH Policy for Data Management and Sharing</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/most-innovations-are-not-advances-innovation-evaluation-progress/]]></guid>
			<link><![CDATA[https://paasp.net/most-innovations-are-not-advances-innovation-evaluation-progress/]]></link>
			<title>Most innovations are not advances: innovation + evaluation = progress</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/the-global-preclinical-data-forum-announces-the-2020-negative-data-prize/]]></guid>
			<link><![CDATA[https://paasp.net/the-global-preclinical-data-forum-announces-the-2020-negative-data-prize/]]></link>
			<title>The Global Preclinical Data Forum announces the 2020 Negative Data Prize</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/nih-request-for-information-rfi-aimed-at-enhancing-rigor-transparency-and-translatability-to-improve-biomedical-and-behavioral-research-involving-animal-models/]]></guid>
			<link><![CDATA[https://paasp.net/nih-request-for-information-rfi-aimed-at-enhancing-rigor-transparency-and-translatability-to-improve-biomedical-and-behavioral-research-involving-animal-models/]]></link>
			<title>NIH Request for Information (RFI) aimed at enhancing rigor, transparency, and translatability to improve biomedical and behavioral research involving animal models</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/funding-opportunities-accelerating-publication-of-parkinsons-disease-replication-data/]]></guid>
			<link><![CDATA[https://paasp.net/funding-opportunities-accelerating-publication-of-parkinsons-disease-replication-data/]]></link>
			<title>Funding opportunities: Accelerating Publication of Parkinson’s Disease Replication Data</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/the-global-preclinical-data-forum-cohen-veterans-bioscience-and-ecnp-announced-the-winner-of-the-2020-best-negative-data-prize/]]></guid>
			<link><![CDATA[https://paasp.net/the-global-preclinical-data-forum-cohen-veterans-bioscience-and-ecnp-announced-the-winner-of-the-2020-best-negative-data-prize/]]></link>
			<title>The Global Preclinical Data Forum, Cohen Veterans Bioscience and ECNP announced the Winner of the 2020 Best Negative Data Prize</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/guidelines-for-target-validation-published/]]></guid>
			<link><![CDATA[https://paasp.net/guidelines-for-target-validation-published/]]></link>
			<title>Guidelines for target validation published</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:40:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/the-rigor-and-transparency-index-quality-metric-for-assessing-biological-and-medical-science-methods/]]></guid>
			<link><![CDATA[https://paasp.net/the-rigor-and-transparency-index-quality-metric-for-assessing-biological-and-medical-science-methods/]]></link>
			<title>The Rigor and Transparency Index Quality Metric for Assessing Biological and Medical Science Methods</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:40:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/negative-data-award-2021/]]></guid>
			<link><![CDATA[https://paasp.net/negative-data-award-2021/]]></link>
			<title>Negative Data Award 2021</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/questionable-data-in-neurodegeneration-research-a-coincidence/]]></guid>
			<link><![CDATA[https://paasp.net/questionable-data-in-neurodegeneration-research-a-coincidence/]]></link>
			<title>Questionable data in neurodegeneration research: A coincidence?</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/the-roots-of-education-are-bitter-but-the-fruit-is-sweet/]]></guid>
			<link><![CDATA[https://paasp.net/the-roots-of-education-are-bitter-but-the-fruit-is-sweet/]]></link>
			<title>The roots of education are bitter, but the fruit is sweet</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/research-rigor-balancing-harms-and-benefits/]]></guid>
			<link><![CDATA[https://paasp.net/research-rigor-balancing-harms-and-benefits/]]></link>
			<title>Research rigor: Balancing harms and benefits</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:36:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/campfire-session-on-research-quality-at-ecnp-2025-2/]]></guid>
			<link><![CDATA[https://paasp.net/campfire-session-on-research-quality-at-ecnp-2025-2/]]></link>
			<title>Campfire Session on Research Quality at ECNP 2025</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:35:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/dont-shoot-the-dog/]]></guid>
			<link><![CDATA[https://paasp.net/dont-shoot-the-dog/]]></link>
			<title>&#8216;Don&#8217;t shoot the dog!&#8217;</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/glyphosate-is-back/]]></guid>
			<link><![CDATA[https://paasp.net/glyphosate-is-back/]]></link>
			<title>Glyphosate is back!</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/may-the-laughter-help-us/]]></guid>
			<link><![CDATA[https://paasp.net/may-the-laughter-help-us/]]></link>
			<title>May the laughter help us!</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/the-irise-project-new-labs-established-eqipd-quality-system/]]></guid>
			<link><![CDATA[https://paasp.net/the-irise-project-new-labs-established-eqipd-quality-system/]]></link>
			<title>The iRISE project: New labs established EQIPD Quality System</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:09:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/good-research-practice-why-not/]]></guid>
			<link><![CDATA[https://paasp.net/good-research-practice-why-not/]]></link>
			<title>Good Research Practice: Why not?</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/quality-management-initiatives-economic-perspective/]]></guid>
			<link><![CDATA[https://paasp.net/quality-management-initiatives-economic-perspective/]]></link>
			<title>Quality management initiatives: Economic perspective</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 09:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/driver-design-and-reporting-of-in-vitro-experiments/]]></guid>
			<link><![CDATA[https://paasp.net/driver-design-and-reporting-of-in-vitro-experiments/]]></link>
			<title>DRIVER: Design and reporting of in vitro experiments</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 09:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/assessment-of-benefit-of-animal-research/]]></guid>
			<link><![CDATA[https://paasp.net/assessment-of-benefit-of-animal-research/]]></link>
			<title>Assessment of benefit of animal research</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 09:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/scientist-com-supporting-eqipd/]]></guid>
			<link><![CDATA[https://paasp.net/scientist-com-supporting-eqipd/]]></link>
			<title>Scientist.com: Supporting EQIPD</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 09:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/valuable-resource-sex-as-a-biological-variable/]]></guid>
			<link><![CDATA[https://paasp.net/valuable-resource-sex-as-a-biological-variable/]]></link>
			<title>Valuable resource: Sex as a biological variable</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 09:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/to-arrive-or-not-ticking-wrong-boxes/]]></guid>
			<link><![CDATA[https://paasp.net/to-arrive-or-not-ticking-wrong-boxes/]]></link>
			<title>To ARRIVE or not: Ticking (wrong) boxes</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 08:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/glyphosate-and-the-importance-of-transparent-reporting/]]></guid>
			<link><![CDATA[https://paasp.net/glyphosate-and-the-importance-of-transparent-reporting/]]></link>
			<title>Glyphosate and the importance of transparent reporting</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 21:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/resources/webinars/]]></guid>
			<link><![CDATA[https://paasp.net/resources/webinars/]]></link>
			<title>Webinars</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 17:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/announcement-quality-management-workshop/]]></guid>
			<link><![CDATA[https://paasp.net/announcement-quality-management-workshop/]]></link>
			<title>Announcement: Quality management workshop</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 08:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/what-does-the-net-present-value-have-to-do-with-preclinical-drug-discovery-research/]]></guid>
			<link><![CDATA[https://paasp.net/what-does-the-net-present-value-have-to-do-with-preclinical-drug-discovery-research/]]></link>
			<title>What does the Net Present Value have to do with preclinical drug discovery research?</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 09:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/why-sex-as-a-biological-variable-matters-in-preclinical-research/]]></guid>
			<link><![CDATA[https://paasp.net/why-sex-as-a-biological-variable-matters-in-preclinical-research/]]></link>
			<title>Why sex as a biological variable matters in preclinical research</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 07:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/ten-years-later-are-we-there-yet/]]></guid>
			<link><![CDATA[https://paasp.net/ten-years-later-are-we-there-yet/]]></link>
			<title>Ten years later: Are we there yet?</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 21:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/incubator/]]></guid>
			<link><![CDATA[https://paasp.net/incubator/]]></link>
			<title>Incubator</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 20:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/launching-the-online-good-research-practice-course/]]></guid>
			<link><![CDATA[https://paasp.net/launching-the-online-good-research-practice-course/]]></link>
			<title>Launching the Online Good Research Practice Course</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 20:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/why-not-a-presentation-to-the-vict3r-consortium/]]></guid>
			<link><![CDATA[https://paasp.net/why-not-a-presentation-to-the-vict3r-consortium/]]></link>
			<title>&#8220;Why not?&#8221; a presentation to the VICT3R consortium</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 20:37:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/resources/publishing-negative-data/]]></guid>
			<link><![CDATA[https://paasp.net/resources/publishing-negative-data/]]></link>
			<title>Publishing Negative Results</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 13:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/resources/eqipd/]]></guid>
			<link><![CDATA[https://paasp.net/resources/eqipd/]]></link>
			<title>EQIPD</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 13:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/eqipd-toolbox-keeping-quality-resources-updated/]]></guid>
			<link><![CDATA[https://paasp.net/eqipd-toolbox-keeping-quality-resources-updated/]]></link>
			<title>EQIPD Toolbox: Keeping Quality Resources Updated</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 09:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/campfire-session-on-research-quality-at-ecnp-2025/]]></guid>
			<link><![CDATA[https://paasp.net/campfire-session-on-research-quality-at-ecnp-2025/]]></link>
			<title>Campfire Session on Research Quality at ECNP 2025</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 15:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/team/renza-roncarati/]]></guid>
			<link><![CDATA[https://paasp.net/team/renza-roncarati/]]></link>
			<title>Renza Roncarati</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 15:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/team/valentina-vengeliene/]]></guid>
			<link><![CDATA[https://paasp.net/team/valentina-vengeliene/]]></link>
			<title>Valentina Vengeliene</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 15:20:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/team/malgorzata-pietraszek/]]></guid>
			<link><![CDATA[https://paasp.net/team/malgorzata-pietraszek/]]></link>
			<title>Malgorzata Pietraszek</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 15:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/team/paul-moser/]]></guid>
			<link><![CDATA[https://paasp.net/team/paul-moser/]]></link>
			<title>Paul Moser</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 15:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/team/connie-leung/]]></guid>
			<link><![CDATA[https://paasp.net/team/connie-leung/]]></link>
			<title>Connie Leung</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 15:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/team/rob-miller/]]></guid>
			<link><![CDATA[https://paasp.net/team/rob-miller/]]></link>
			<title>Rob Miller</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 15:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/team/martin-michel/]]></guid>
			<link><![CDATA[https://paasp.net/team/martin-michel/]]></link>
			<title>Martin Michel</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 15:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/team/patricia-kabitzke/]]></guid>
			<link><![CDATA[https://paasp.net/team/patricia-kabitzke/]]></link>
			<title>Patricia Kabitzke</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 15:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/team/arnoud-herremans/]]></guid>
			<link><![CDATA[https://paasp.net/team/arnoud-herremans/]]></link>
			<title>Arnoud Herremans</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 15:18:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/team/christoph-emmerich/]]></guid>
			<link><![CDATA[https://paasp.net/team/christoph-emmerich/]]></link>
			<title>Christoph Emmerich</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 15:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paasp.net/]]></guid>
			<link><![CDATA[https://paasp.net/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 13:05:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
